RubyNoble1's Level Logs
Level:
6
6
Current EXP:
2850
2850
Current Available Stat Points:
900
900
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
MysteriousShine | RubyNoble1 | 300 | Staff Grant (For coming 3rd in the Loveliest Woods event) | 1 year ago |
RubyNoble1 | 50 | Prompt Rewards (Received rewards for submission (#84)) | 1 year ago | |
RubyNoble1 | 50 | Prompt Rewards (Received rewards for submission (#94)) | 1 year ago | |
RubyNoble1 | 50 | Prompt Rewards (Received rewards for submission (#93)) | 1 year ago | |
RubyNoble1 | 50 | Prompt Rewards (Received rewards for submission (#92)) | 1 year ago | |
RubyNoble1 | 50 | Prompt Rewards (Received rewards for submission (#91)) | 1 year ago | |
RubyNoble1 | 50 | Prompt Rewards (Received rewards for submission (#88)) | 1 year ago | |
RubyNoble1 | 50 | Prompt Rewards (Received rewards for submission (#87)) | 1 year ago | |
RubyNoble1 | 50 | Prompt Rewards (Received rewards for submission (#86)) | 1 year ago | |
RubyNoble1 | -3000 | Level Up (Used EXP in level up.) | 1 year ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
RubyNoble1 | RubyNoble1 | 500 | Level Up Reward (Rewards for levelling up to .6.) | 1 year ago |
RubyNoble1 | RubyNoble1 | 100 | Level Up Reward (Rewards for levelling up to .5.) | 1 year ago |
RubyNoble1 | RubyNoble1 | 100 | Level Up Reward (Rewards for levelling up to .4.) | 1 year ago |
RubyNoble1 | RubyNoble1 | 100 | Level Up Reward (Rewards for levelling up to .3.) | 1 year ago |
RubyNoble1 | RubyNoble1 | 100 | Level Up Reward (Rewards for levelling up to .2.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
5 | 6 | 1 year ago | |
4 | 5 | 1 year ago | |
3 | 4 | 1 year ago | |
2 | 3 | 1 year ago | |
1 | 2 | 1 year ago |